Food: Peaches, frozen, sliced, sweetened
| Nutrition Facts | |
| Serving Size 1 package (10 oz) (284g) | |
| Amount Per Serving | |
| Calories | 270 |
| Calories from Fat | 0 |
| % Daily Value* | |
| Total Fat 0g | 0% |
| Saturated Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 15mg | 1% |
| Potassium 370mg | 11% |
| Total Carbohydrate 68g | 23% |
| Dietary Fiber 5g | 20% |
| Sugars 63g | 0% |
| Protein 2g | 4% |
| Vitamin A | 15% |
| % of total Vitamin A as Beta-Carotene | 15% |
| Vitamin C | 450% |
| Calcium | 0% |
| Iron | 6% |
| Vitamin K | 8% |
| Thiamin | 2% |
| Riboflavin | 6% |
| Niacin | 10% |
| Vitamin B6 | 2% |
| Folate | 2% |
| Pantothenic acid | 4% |
| Phosphorus | 4% |
| Magnesium | 4% |
| Selenium | 2% |
| Copper | 4% |
| Manganese | 4% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
(none.)
Ingredients:
(none.)
Manufacturer:
(none.)
Food Categories:
Alternate Serving Sizes:
1 cup, thawed (250g)
10 slices (155g)
