Food: Peaches, dried, sulfured, stewed, with added sugar
| Nutrition Facts | |
| Serving Size 1 cup (270g) | |
| Amount Per Serving | |
| Calories | 280 |
| Calories from Fat | 5 |
| % Daily Value* | |
| Total Fat 0.5g | 1% |
| Saturated Fat 0g | 0% |
| Trans Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 5mg | 0% |
| Potassium 790mg | 23% |
| Total Carbohydrate 72g | 24% |
| Dietary Fiber 6g | 24% |
| Sugars 0g | 0% |
| Other Carbohydrate 65g | 0% |
| Protein 3g | 6% |
| Vitamin A | 10% |
| Vitamin C | 15% |
| Calcium | 2% |
| Iron | 20% |
| Riboflavin | 4% |
| Niacin | 20% |
| Vitamin B6 | 4% |
| Pantothenic acid | 4% |
| Phosphorus | 10% |
| Magnesium | 8% |
| Zinc | 4% |
| Selenium | 2% |
| Copper | 15% |
| Manganese | 10% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
(none.)
Ingredients:
(none.)
Manufacturer:
(none.)
