Food: Peaches, dried, sulfured, stewed, without added sugar
| Nutrition Facts | |
| Serving Size 1 cup (258g) | |
| Amount Per Serving | |
| Calories | 200 |
| Calories from Fat | 5 |
| % Daily Value* | |
| Total Fat 0.5g | 1% |
| Saturated Fat 0g | 0% |
| Trans Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 5mg | 0% |
| Potassium 830mg | 24% |
| Total Carbohydrate 51g | 17% |
| Dietary Fiber 7g | 28% |
| Sugars 44g | 0% |
| Protein 3g | 6% |
| Vitamin A | 10% |
| % of total Vitamin A as Beta-Carotene | 15% |
| Vitamin C | 15% |
| Calcium | 2% |
| Iron | 20% |
| Vitamin K | 15% |
| Riboflavin | 4% |
| Niacin | 20% |
| Vitamin B6 | 4% |
| Pantothenic acid | 4% |
| Phosphorus | 10% |
| Magnesium | 8% |
| Zinc | 4% |
| Copper | 15% |
| Manganese | 15% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
(none.)
Ingredients:
(none.)
Manufacturer:
(none.)
