Food: Peaches, dehydrated (low-moisture), sulfured, uncooked
| Nutrition Facts | |
| Serving Size 1 cup (116g) | |
| Amount Per Serving | |
| Calories | 380 |
| Calories from Fat | 10 |
| % Daily Value* | |
| Total Fat 1g | 2% |
| Saturated Fat 0g | 0% |
| Polyunsaturated Fat 0.5g | 0% |
| Trans Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 10mg | 0% |
| Potassium 1570mg | 45% |
| Total Carbohydrate 96g | 32% |
| Dietary Fiber 0g | 0% |
| Sugars 0g | 0% |
| Other Carbohydrate 96g | 0% |
| Protein 6g | 12% |
| Vitamin A | 35% |
| Vitamin C | 20% |
| Calcium | 4% |
| Iron | 35% |
| Thiamin | 4% |
| Riboflavin | 8% |
| Niacin | 30% |
| Vitamin B6 | 10% |
| Folate | 2% |
| Pantothenic acid | 6% |
| Phosphorus | 20% |
| Magnesium | 15% |
| Zinc | 6% |
| Copper | 30% |
| Manganese | 25% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
(none.)
Ingredients:
(none.)
Manufacturer:
(none.)
