Food: Peaches, canned, extra heavy syrup pack, solids and liquids
| Nutrition Facts | |
| Serving Size 1 cup, halves or slices (262g) | |
| Amount Per Serving | |
| Calories | 250 |
| Calories from Fat | 0 |
| % Daily Value* | |
| Total Fat 0g | 0% |
| Saturated Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 20mg | 1% |
| Potassium 220mg | 6% |
| Total Carbohydrate 68g | 23% |
| Dietary Fiber 3g | 12% |
| Sugars 0g | 0% |
| Other Carbohydrate 66g | 0% |
| Protein 1g | 2% |
| Vitamin A | 6% |
| Vitamin C | 6% |
| Calcium | 0% |
| Iron | 4% |
| Thiamin | 2% |
| Riboflavin | 4% |
| Niacin | 6% |
| Vitamin B6 | 2% |
| Folate | 2% |
| Pantothenic acid | 2% |
| Phosphorus | 2% |
| Magnesium | 4% |
| Zinc | 2% |
| Copper | 6% |
| Manganese | 6% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
(none.)
Ingredients:
(none.)
Manufacturer:
(none.)
