Food: Peaches, canned, extra light syrup, solids and liquids
| Nutrition Facts | |
| Serving Size 1 cup, halves or slices (247g) | |
| Amount Per Serving | |
| Calories | 100 |
| Calories from Fat | 0 |
| % Daily Value* | |
| Total Fat 0g | 0% |
| Saturated Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 10mg | 0% |
| Potassium 180mg | 5% |
| Total Carbohydrate 27g | 9% |
| Dietary Fiber 2g | 8% |
| Sugars 0g | 0% |
| Other Carbohydrate 25g | 0% |
| Protein less than 1g | 1% |
| Vitamin A | 15% |
| Vitamin C | 10% |
| Calcium | 2% |
| Iron | 4% |
| Thiamin | 4% |
| Riboflavin | 2% |
| Niacin | 10% |
| Vitamin B6 | 2% |
| Folate | 2% |
| Pantothenic acid | 2% |
| Phosphorus | 2% |
| Magnesium | 4% |
| Zinc | 2% |
| Copper | 6% |
| Manganese | 6% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
(none.)
Ingredients:
(none.)
Manufacturer:
(none.)
