Food: Peaches, canned, water pack, solids and liquids
| Nutrition Facts | |
| Serving Size 1 half, with liquid (98g) | |
| Amount Per Serving | |
| Calories | 25 |
| Calories from Fat | 0 |
| % Daily Value* | |
| Total Fat 0g | 0% |
| Saturated Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 0mg | 0% |
| Potassium 95mg | 3% |
| Total Carbohydrate 6g | 2% |
| Dietary Fiber 1g | 4% |
| Sugars 5g | 0% |
| Protein 0g | 0% |
| Vitamin A | 10% |
| % of total Vitamin A as Beta-Carotene | 15% |
| Vitamin C | 4% |
| Calcium | 0% |
| Iron | 2% |
| Vitamin K | 2% |
| Riboflavin | 2% |
| Niacin | 2% |
| Magnesium | 2% |
| Copper | 2% |
| Manganese | 2% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
(none.)
Ingredients:
(none.)
Manufacturer:
(none.)
Food Categories:
Alternate Serving Sizes:
1 cup, halves or slices (244g)
