Food: Cereals ready-to-eat, wheat, shredded, presweetened, single brand
| Nutrition Facts | |
| Serving Size 1 cup (1 NLEA serving) (52g) | |
| Amount Per Serving | |
| Calories | 180 |
| Calories from Fat | 5 |
| % Daily Value* | |
| Total Fat 1g | 2% |
| Saturated Fat 0g | 0% |
| Trans Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 10mg | 0% |
| Potassium 170mg | 5% |
| Total Carbohydrate 44g | 15% |
| Dietary Fiber 5g | 20% |
| Sugars 12g | 0% |
| Other Carbohydrate 27g | 0% |
| Protein 4g | 8% |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Calcium | 0% |
| Iron | 10% |
| Thiamin | 25% |
| Riboflavin | 25% |
| Niacin | 25% |
| Vitamin B6 | 25% |
| Folate | 25% |
| Vitamin B12 | 25% |
| Pantothenic acid | 4% |
| Phosphorus | 15% |
| Magnesium | 10% |
| Zinc | 10% |
| Selenium | 4% |
| Copper | 4% |
| Manganese | 110% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
(none.)
Ingredients:
(none.)
Manufacturer:
(none.)
