Food: Cereals ready-to-eat, whole wheat, shredded, presweetened, single brand
| Nutrition Facts | |
| Serving Size 1 cup (52g) | |
| Amount Per Serving | |
| Calories | 200 |
| Calories from Fat | 15 |
| % Daily Value* | |
| Total Fat 2g | 3% |
| Saturated Fat 0g | 0% |
| Polyunsaturated Fat 0.5g | 0% |
| Monounsaturated Fat 1g | 0% |
| Trans Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 10mg | 0% |
| Potassium 130mg | 4% |
| Total Carbohydrate 42g | 14% |
| Dietary Fiber 4g | 16% |
| Sugars 12g | 0% |
| Other Carbohydrate 26g | 0% |
| Protein 5g | 10% |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Calcium | 2% |
| Iron | 10% |
| Thiamin | 25% |
| Riboflavin | 25% |
| Niacin | 25% |
| Vitamin B6 | 25% |
| Folate | 25% |
| Vitamin B12 | 25% |
| Pantothenic acid | 4% |
| Phosphorus | 10% |
| Magnesium | 10% |
| Zinc | 8% |
| Selenium | 30% |
| Copper | 8% |
| Manganese | 70% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
(none.)
Ingredients:
(none.)
Manufacturer:
(none.)
