Food: Soup, cream of mushroom, low sodium, ready-to-serve, canned
| Nutrition Facts | |
| Serving Size 1 can (10.75 oz), prepared (593g) | |
| Amount Per Serving | |
| Calories | 310 |
| Calories from Fat | 180 |
| Calories from Saturated Fat | 50 |
| % Daily Value* | |
| Total Fat 20g | 31% |
| Saturated Fat 6g | 30% |
| Polyunsaturated Fat 10g | 0% |
| Monounsaturated Fat 4g | 0% |
| Trans Fat 0g | 0% |
| Cholesterol 5mg | 2% |
| Sodium 120mg | 5% |
| Potassium 240mg | 7% |
| Total Carbohydrate 27g | 9% |
| Dietary Fiber 1g | 4% |
| Sugars 10g | 0% |
| Other Carbohydrate 15g | 0% |
| Protein 6g | 12% |
| Vitamin A | 2% |
| % of total Vitamin A as Beta-Carotene | 2% |
| Vitamin C | 4% |
| Calcium | 10% |
| Iron | 6% |
| Vitamin K | 6% |
| Thiamin | 8% |
| Riboflavin | 15% |
| Niacin | 8% |
| Vitamin B6 | 2% |
| Folate | 10% |
| Vitamin B12 | 2% |
| Phosphorus | 10% |
| Magnesium | 2% |
| Zinc | 10% |
| Selenium | 6% |
| Copper | 15% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
(none.)
Ingredients:
(none.)
Manufacturer:
(none.)
Food Categories:
Alternate Serving Sizes:
1 cup (244g)
