Food: Soup, cream of vegetable, dry, mix, prepared with water
| Nutrition Facts | |
| Serving Size 1 packet (6 fl oz prepared) (195g) | |
| Amount Per Serving | |
| Calories | 80 |
| Calories from Fat | 35 |
| Calories from Saturated Fat | 10 |
| % Daily Value* | |
| Total Fat 4g | 6% |
| Saturated Fat 1g | 5% |
| Polyunsaturated Fat 1g | 0% |
| Monounsaturated Fat 2g | 0% |
| Trans Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 880mg | 37% |
| Potassium 70mg | 2% |
| Total Carbohydrate 9g | 3% |
| Dietary Fiber 0g | 0% |
| Sugars 0g | 0% |
| Other Carbohydrate 9g | 0% |
| Protein 1g | 2% |
| Vitamin A | 0% |
| % of total Vitamin A as Beta-Carotene | 30% |
| Vitamin C | 4% |
| Calcium | 2% |
| Iron | 2% |
| Vitamin K | 2% |
| Thiamin | 60% |
| Riboflavin | 4% |
| Niacin | 2% |
| Folate | 2% |
| Vitamin B12 | 2% |
| Pantothenic acid | 2% |
| Phosphorus | 4% |
| Magnesium | 2% |
| Zinc | 2% |
| Selenium | 6% |
| Copper | 4% |
| Manganese | 6% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
(none.)
Ingredients:
(none.)
Manufacturer:
(none.)
Food Categories:
Alternate Serving Sizes:
1 cup (8 fl oz) (260g)
