Food: Soup, cream of potato, canned, prepared with equal volume water
| Nutrition Facts | |
| Serving Size 1 can (10.75 oz), prepared (593g) | |
| Amount Per Serving | |
| Calories | 180 |
| Calories from Fat | 50 |
| Calories from Saturated Fat | 25 |
| % Daily Value* | |
| Total Fat 5g | 8% |
| Saturated Fat 3g | 15% |
| Polyunsaturated Fat 1g | 0% |
| Monounsaturated Fat 1.5g | 0% |
| Trans Fat 0g | 0% |
| Cholesterol 10mg | 3% |
| Sodium 2430mg | 101% |
| Potassium 330mg | 9% |
| Total Carbohydrate 28g | 9% |
| Dietary Fiber 1g | 4% |
| Sugars 0g | 0% |
| Other Carbohydrate 27g | 0% |
| Protein 4g | 8% |
| Vitamin A | 15% |
| Vitamin C | 0% |
| Calcium | 4% |
| Iron | 6% |
| Thiamin | 6% |
| Riboflavin | 6% |
| Niacin | 6% |
| Vitamin B6 | 4% |
| Folate | 2% |
| Vitamin B12 | 2% |
| Pantothenic acid | 20% |
| Phosphorus | 10% |
| Magnesium | 2% |
| Zinc | 10% |
| Copper | 30% |
| Manganese | 45% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
(none.)
Ingredients:
(none.)
Manufacturer:
(none.)
Food Categories:
Alternate Serving Sizes:
1 cup (8 fl oz) (244g)
