Food: Soup, cream of onion, canned, prepared with equal volume water
| Nutrition Facts | |
| Serving Size 1 can (10.75 oz), prepared (593g) | |
| Amount Per Serving | |
| Calories | 260 |
| Calories from Fat | 110 |
| Calories from Saturated Fat | 30 |
| % Daily Value* | |
| Total Fat 12g | 18% |
| Saturated Fat 3.5g | 18% |
| Polyunsaturated Fat 3.5g | 0% |
| Monounsaturated Fat 5g | 0% |
| Trans Fat 0g | 0% |
| Cholesterol 35mg | 12% |
| Sodium 2250mg | 94% |
| Potassium 290mg | 8% |
| Total Carbohydrate 31g | 10% |
| Dietary Fiber 2g | 8% |
| Sugars 0g | 0% |
| Other Carbohydrate 28g | 0% |
| Protein 7g | 14% |
| Vitamin A | 15% |
| Vitamin C | 4% |
| Calcium | 8% |
| Iron | 8% |
| Thiamin | 8% |
| Riboflavin | 10% |
| Niacin | 6% |
| Vitamin B6 | 2% |
| Folate | 4% |
| Vitamin B12 | 2% |
| Pantothenic acid | 8% |
| Phosphorus | 8% |
| Magnesium | 2% |
| Zinc | 2% |
| Copper | 20% |
| Manganese | 30% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
(none.)
Ingredients:
(none.)
Manufacturer:
(none.)
Food Categories:
Alternate Serving Sizes:
1 cup (8 fl oz) (244g)
