Food: Soup, beef broth, bouillon, consomme, prepared with equal volume water
| Nutrition Facts | |
| Serving Size 1 can (10.5 oz), prepared (586g) | |
| Amount Per Serving | |
| Calories | 70 |
| Calories from Fat | 0 |
| % Daily Value* | |
| Total Fat 0g | 0% |
| Saturated Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 1550mg | 65% |
| Potassium 380mg | 11% |
| Total Carbohydrate 4g | 1% |
| Dietary Fiber 0g | 0% |
| Sugars 0g | 0% |
| Other Carbohydrate 4g | 0% |
| Protein 13g | 26% |
| Vitamin A | 0% |
| Vitamin C | 4% |
| Calcium | 2% |
| Iron | 8% |
| Thiamin | 4% |
| Riboflavin | 4% |
| Niacin | 8% |
| Vitamin B6 | 2% |
| Folate | 2% |
| Pantothenic acid | 2% |
| Phosphorus | 8% |
| Zinc | 6% |
| Copper | 30% |
| Manganese | 45% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
(none.)
Ingredients:
(none.)
Manufacturer:
(none.)
Food Categories:
Alternate Serving Sizes:
1 cup (8 fl oz) (241g)
