Food: Soup, cream of onion, canned, prepared with equal volume milk
| Nutrition Facts | |
| Serving Size 1 can (10.75 oz), prepared (602g) | |
| Amount Per Serving | |
| Calories | 450 |
| Calories from Fat | 190 |
| Calories from Saturated Fat | 90 |
| % Daily Value* | |
| Total Fat 22g | 34% |
| Saturated Fat 10g | 50% |
| Polyunsaturated Fat 4g | 0% |
| Monounsaturated Fat 8g | 0% |
| Trans Fat 0g | 0% |
| Cholesterol 80mg | 27% |
| Sodium 2440mg | 102% |
| Potassium 750mg | 21% |
| Total Carbohydrate 45g | 15% |
| Dietary Fiber 2g | 8% |
| Sugars 0g | 0% |
| Other Carbohydrate 43g | 0% |
| Protein 16g | 32% |
| Vitamin A | 20% |
| Vitamin C | 10% |
| Calcium | 45% |
| Iron | 10% |
| Thiamin | 15% |
| Riboflavin | 40% |
| Niacin | 8% |
| Vitamin B6 | 10% |
| Folate | 15% |
| Vitamin B12 | 20% |
| Pantothenic acid | 15% |
| Phosphorus | 35% |
| Magnesium | 15% |
| Zinc | 10% |
| Copper | 20% |
| Manganese | 30% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
(none.)
Ingredients:
(none.)
Manufacturer:
(none.)
Food Categories:
Alternate Serving Sizes:
1 cup (8 fl oz) (248g)
