Food: Soup, cream of mushroom, canned, condensed, reduced sodium
| Nutrition Facts | |
| Serving Size 1 cup (251g) | |
| Amount Per Serving | |
| Calories | 130 |
| Calories from Fat | 35 |
| Calories from Saturated Fat | 10 |
| % Daily Value* | |
| Total Fat 4g | 6% |
| Saturated Fat 1.5g | 8% |
| Polyunsaturated Fat 1.5g | 0% |
| Monounsaturated Fat 1g | 0% |
| Trans Fat 0g | 0% |
| Cholesterol 10mg | 3% |
| Sodium 960mg | 40% |
| Potassium 940mg | 27% |
| Total Carbohydrate 20g | 7% |
| Dietary Fiber 2g | 8% |
| Sugars 5g | 0% |
| Other Carbohydrate 13g | 0% |
| Protein 3g | 6% |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Calcium | 4% |
| Iron | 6% |
| Vitamin K | 2% |
| Thiamin | 8% |
| Riboflavin | 30% |
| Niacin | 2% |
| Vitamin B6 | 6% |
| Folate | 6% |
| Phosphorus | 15% |
| Magnesium | 4% |
| Zinc | 6% |
| Selenium | 6% |
| Copper | 30% |
| Manganese | 8% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
(none.)
Ingredients:
(none.)
Manufacturer:
(none.)
