Food: Turkey, young tom, wing, meat and skin, cooked, roasted
| Nutrition Facts | |
| Serving Size 1 wing, bone removed (237g) | |
| Amount Per Serving | |
| Calories | 520 |
| Calories from Fat | 220 |
| Calories from Saturated Fat | 70 |
| % Daily Value* | |
| Total Fat 24g | 37% |
| Saturated Fat 7g | 35% |
| Polyunsaturated Fat 6g | 0% |
| Monounsaturated Fat 10g | 0% |
| Trans Fat 0g | 0% |
| Cholesterol 190mg | 63% |
| Sodium 160mg | 7% |
| Potassium 640mg | 18% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Sugars 0g | 0% |
| Protein 65g | 130% |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Calcium | 6% |
| Iron | 20% |
| Thiamin | 8% |
| Riboflavin | 20% |
| Niacin | 70% |
| Vitamin B6 | 50% |
| Folate | 4% |
| Vitamin B12 | 15% |
| Pantothenic acid | 15% |
| Phosphorus | 45% |
| Magnesium | 15% |
| Zinc | 35% |
| Selenium | 100% |
| Copper | 6% |
| Manganese | 2% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
Refuse Portion: Bone
Ingredients:
(none.)
Manufacturer:
(none.)
Food Categories:
Alternate Serving Sizes:
1 unit (yield from 1 lb ready-to-cook turkey) (21g)
