Food: Turkey, young tom, leg, meat and skin, cooked, roasted
| Nutrition Facts | |
| Serving Size 1 leg, bone removed (yield after cooking) (805g) | |
| Amount Per Serving | |
| Calories | 1660 |
| Calories from Fat | 610 |
| Calories from Saturated Fat | 220 |
| % Daily Value* | |
| Total Fat 68g | 105% |
| Saturated Fat 24g | 120% |
| Polyunsaturated Fat 21g | 0% |
| Monounsaturated Fat 23g | 0% |
| Trans Fat 0g | 0% |
| Cholesterol 725mg | 242% |
| Sodium 640mg | 27% |
| Potassium 2260mg | 65% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Sugars 0g | 0% |
| Protein 225g | 450% |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Calcium | 30% |
| Iron | 100% |
| Thiamin | 35% |
| Riboflavin | 120% |
| Niacin | 140% |
| Vitamin B6 | 140% |
| Folate | 20% |
| Vitamin B12 | 50% |
| Pantothenic acid | 100% |
| Phosphorus | 160% |
| Magnesium | 45% |
| Zinc | 230% |
| Selenium | 470% |
| Copper | 60% |
| Manganese | 8% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
Refuse Portion: Bone
Ingredients:
(none.)
Manufacturer:
(none.)
Food Categories:
Alternate Serving Sizes:
1 unit (yield from 1 lb ready-to-cook turkey) (70g)
