Food: Turkey, young tom, leg, meat and skin, raw
| Nutrition Facts | |
| Serving Size 1 leg, bone removed (1234g) | |
| Amount Per Serving | |
| Calories | 1740 |
| Calories from Fat | 620 |
| Calories from Saturated Fat | 220 |
| % Daily Value* | |
| Total Fat 69g | 106% |
| Saturated Fat 24g | 120% |
| Polyunsaturated Fat 21g | 0% |
| Monounsaturated Fat 24g | 0% |
| Trans Fat 0g | 0% |
| Cholesterol 940mg | 313% |
| Sodium 950mg | 40% |
| Potassium 3390mg | 97% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Sugars 0g | 0% |
| Protein 241g | 482% |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Calcium | 20% |
| Iron | 110% |
| Thiamin | 70% |
| Riboflavin | 150% |
| Niacin | 200% |
| Vitamin B6 | 210% |
| Folate | 30% |
| Vitamin B12 | 80% |
| Pantothenic acid | 130% |
| Phosphorus | 220% |
| Magnesium | 60% |
| Zinc | 260% |
| Selenium | 490% |
| Copper | 80% |
| Manganese | 10% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
Refuse Portion: Bone
Ingredients:
(none.)
Manufacturer:
(none.)
Food Categories:
Alternate Serving Sizes:
1 unit (yield from 1 lb ready-to-cook turkey) (107g)
