Food: Turkey, young tom, meat and skin, raw
| Nutrition Facts | |
| Serving Size 1 unit (yield from 1 lb ready-to-cook turkey) (338g) | |
| Amount Per Serving | |
| Calories | 520 |
| Calories from Fat | 200 |
| Calories from Saturated Fat | 60 |
| % Daily Value* | |
| Total Fat 22g | 34% |
| Saturated Fat 7g | 35% |
| Polyunsaturated Fat 6g | 0% |
| Monounsaturated Fat 9g | 0% |
| Trans Fat 0g | 0% |
| Cholesterol 245mg | 82% |
| Sodium 230mg | 10% |
| Potassium 920mg | 26% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Sugars 0g | 0% |
| Protein 69g | 138% |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Calcium | 6% |
| Iron | 25% |
| Thiamin | 15% |
| Riboflavin | 30% |
| Niacin | 70% |
| Vitamin B6 | 70% |
| Folate | 6% |
| Vitamin B12 | 25% |
| Pantothenic acid | 25% |
| Phosphorus | 60% |
| Magnesium | 20% |
| Zinc | 50% |
| Selenium | 120% |
| Copper | 15% |
| Manganese | 2% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
Refuse Portion: Bone
Ingredients:
(none.)
Manufacturer:
(none.)
Food Categories:
Alternate Serving Sizes:
0.5 turkey, bone removed (3895g)
