Food: Turkey, young tom, meat and skin and giblets and neck, raw
| Nutrition Facts | |
| Serving Size 1 turkey (8399g) | |
| Amount Per Serving | |
| Calories | 12770 |
| Calories from Fat | 4830 |
| Calories from Saturated Fat | 1550 |
| % Daily Value* | |
| Total Fat 537g | 826% |
| Saturated Fat 172g | 860% |
| Polyunsaturated Fat 150g | 0% |
| Monounsaturated Fat 214g | 0% |
| Trans Fat 0g | 0% |
| Cholesterol 6805mg | 2268% |
| Sodium 5880mg | 245% |
| Potassium 23010mg | 657% |
| Total Carbohydrate 7g | 2% |
| Dietary Fiber 0g | 0% |
| Sugars 0g | 0% |
| Other Carbohydrate 7g | 0% |
| Protein 1713g | 3426% |
| Vitamin A | 490% |
| Vitamin C | 30% |
| Calcium | 130% |
| Iron | 700% |
| Thiamin | 400% |
| Riboflavin | 950% |
| Niacin | 1820% |
| Vitamin B6 | 1720% |
| Folate | 460% |
| Vitamin B12 | 2170% |
| Pantothenic acid | 790% |
| Phosphorus | 1530% |
| Magnesium | 460% |
| Zinc | 1340% |
| Selenium | 2800% |
| Copper | 450% |
| Manganese | 90% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
Refuse Portion: Bone
Ingredients:
(none.)
Manufacturer:
(none.)
