Food: Chicken, broilers or fryers, neck, meat and skin, raw
| Nutrition Facts | |
| Serving Size 1 unit (yield from 1 lb ready-to-cook chicken) (15g) | |
| Amount Per Serving | |
| Calories | 45 |
| Calories from Fat | 30 |
| Calories from Saturated Fat | 10 |
| % Daily Value* | |
| Total Fat 3.5g | 5% |
| Saturated Fat 1g | 5% |
| Polyunsaturated Fat 1g | 0% |
| Monounsaturated Fat 1.5g | 0% |
| Trans Fat 0g | 0% |
| Cholesterol 15mg | 5% |
| Sodium 10mg | 0% |
| Potassium 20mg | 1% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Sugars 0g | 0% |
| Protein 2g | 4% |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Calcium | 0% |
| Iron | 2% |
| Riboflavin | 2% |
| Niacin | 2% |
| Vitamin B6 | 2% |
| Pantothenic acid | 2% |
| Phosphorus | 2% |
| Zinc | 2% |
| Selenium | 2% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
Refuse Portion: Bone
Ingredients:
(none.)
Manufacturer:
(none.)
Food Categories:
Alternate Serving Sizes:
1 neck, bone removed (50g)
