Food: Chicken, broilers or fryers, meat only, raw
| Nutrition Facts | |
| Serving Size 1 unit (yield from 1 lb ready-to-cook chicken) (197g) | |
| Amount Per Serving | |
| Calories | 230 |
| Calories from Fat | 45 |
| Calories from Saturated Fat | 15 |
| % Daily Value* | |
| Total Fat 5g | 8% |
| Saturated Fat 1.5g | 8% |
| Polyunsaturated Fat 1.5g | 0% |
| Monounsaturated Fat 2g | 0% |
| Trans Fat 0g | 0% |
| Cholesterol 140mg | 47% |
| Sodium 150mg | 6% |
| Potassium 450mg | 13% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Sugars 0g | 0% |
| Protein 42g | 84% |
| Vitamin A | 2% |
| Vitamin C | 8% |
| Calcium | 2% |
| Iron | 10% |
| Vitamin K | 4% |
| Thiamin | 10% |
| Riboflavin | 15% |
| Niacin | 80% |
| Vitamin B6 | 40% |
| Folate | 4% |
| Vitamin B12 | 10% |
| Pantothenic acid | 20% |
| Phosphorus | 35% |
| Magnesium | 10% |
| Zinc | 20% |
| Selenium | 45% |
| Copper | 6% |
| Manganese | 2% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
Refuse Portion: 32% bone, 12% skin, 8% separable fat
Ingredients:
(none.)
Manufacturer:
(none.)
Food Categories:
Alternate Serving Sizes:
0.5 chicken, bone and skin removed (329g)
