Food: Chicken, broilers or fryers, meat and skin, cooked, stewed
| Nutrition Facts | |
| Serving Size 1 unit (yield from 1 lb ready-to-cook chicken) (200g) | |
| Amount Per Serving | |
| Calories | 440 |
| Calories from Fat | 200 |
| Calories from Saturated Fat | 60 |
| % Daily Value* | |
| Total Fat 22g | 34% |
| Saturated Fat 7g | 35% |
| Polyunsaturated Fat 5g | 0% |
| Monounsaturated Fat 10g | 0% |
| Trans Fat 0g | 0% |
| Cholesterol 155mg | 52% |
| Sodium 135mg | 6% |
| Potassium 330mg | 9% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Sugars 0g | 0% |
| Protein 49g | 98% |
| Vitamin A | 6% |
| Vitamin C | 0% |
| Calcium | 2% |
| Iron | 15% |
| Vitamin K | 6% |
| Thiamin | 6% |
| Riboflavin | 15% |
| Niacin | 60% |
| Vitamin B6 | 20% |
| Folate | 2% |
| Vitamin B12 | 6% |
| Pantothenic acid | 15% |
| Phosphorus | 30% |
| Magnesium | 10% |
| Zinc | 25% |
| Selenium | 50% |
| Copper | 6% |
| Manganese | 2% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
Refuse Portion: Bone
Ingredients:
(none.)
Manufacturer:
(none.)
Food Categories:
Alternate Serving Sizes:
1 cup, chopped or diced (140g)
0.5 chicken, bone removed (334g)
