Food: Chicken, broilers or fryers, meat and skin, cooked, fried, flour
| Nutrition Facts | |
| Serving Size 1 unit (yield from 1 lb ready-to-cook chicken) (188g) | |
| Amount Per Serving | |
| Calories | 510 |
| Calories from Fat | 230 |
| Calories from Saturated Fat | 70 |
| % Daily Value* | |
| Total Fat 25g | 38% |
| Saturated Fat 8g | 40% |
| Polyunsaturated Fat 6g | 0% |
| Monounsaturated Fat 11g | 0% |
| Trans Fat 0g | 0% |
| Cholesterol 170mg | 57% |
| Sodium 160mg | 7% |
| Potassium 440mg | 13% |
| Total Carbohydrate 6g | 2% |
| Dietary Fiber 0g | 0% |
| Sugars 0g | 0% |
| Other Carbohydrate 6g | 0% |
| Protein 54g | 108% |
| Vitamin A | 4% |
| Vitamin C | 0% |
| Calcium | 4% |
| Iron | 15% |
| Vitamin K | 6% |
| Thiamin | 10% |
| Riboflavin | 20% |
| Niacin | 80% |
| Vitamin B6 | 40% |
| Folate | 4% |
| Vitamin B12 | 10% |
| Pantothenic acid | 20% |
| Phosphorus | 35% |
| Magnesium | 10% |
| Zinc | 25% |
| Selenium | 60% |
| Copper | 8% |
| Manganese | 4% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
Refuse Portion: Bone
Ingredients:
(none.)
Manufacturer:
(none.)
Food Categories:
Alternate Serving Sizes:
0.5 chicken, bone removed (314g)
