Food: Chicken, broilers or fryers, meat and skin and giblets and neck, stewed
| Nutrition Facts | |
| Serving Size 1 unit (yield from 1 lb ready-to-cook chicken) (225g) | |
| Amount Per Serving | |
| Calories | 490 |
| Calories from Fat | 220 |
| Calories from Saturated Fat | 70 |
| % Daily Value* | |
| Total Fat 25g | 38% |
| Saturated Fat 8g | 40% |
| Polyunsaturated Fat 6g | 0% |
| Monounsaturated Fat 11g | 0% |
| Trans Fat 0g | 0% |
| Cholesterol 220mg | 73% |
| Sodium 150mg | 6% |
| Potassium 370mg | 11% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Sugars 0g | 0% |
| Protein 55g | 110% |
| Vitamin A | 25% |
| Vitamin C | 2% |
| Calcium | 4% |
| Iron | 20% |
| Thiamin | 8% |
| Riboflavin | 25% |
| Niacin | 60% |
| Vitamin B6 | 25% |
| Folate | 15% |
| Vitamin B12 | 30% |
| Pantothenic acid | 20% |
| Phosphorus | 30% |
| Magnesium | 10% |
| Zinc | 30% |
| Selenium | 50% |
| Copper | 8% |
| Manganese | 4% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
Refuse Portion: Bone
Ingredients:
(none.)
Manufacturer:
(none.)
Food Categories:
Alternate Serving Sizes:
1 chicken (751g)
