Food: Chicken, broilers or fryers, meat and skin and giblets and neck, cooked, fried, flour
| Nutrition Facts | |
| Serving Size 1 unit (yield from 1 lb ready-to-cook chicken) (212g) | |
| Amount Per Serving | |
| Calories | 580 |
| Calories from Fat | 260 |
| Calories from Saturated Fat | 80 |
| % Daily Value* | |
| Total Fat 29g | 45% |
| Saturated Fat 9g | 45% |
| Polyunsaturated Fat 7g | 0% |
| Monounsaturated Fat 13g | 0% |
| Trans Fat 0g | 0% |
| Cholesterol 235mg | 78% |
| Sodium 180mg | 8% |
| Potassium 500mg | 14% |
| Total Carbohydrate 7g | 2% |
| Dietary Fiber 0g | 0% |
| Sugars 0g | 0% |
| Other Carbohydrate 7g | 0% |
| Protein 61g | 122% |
| Vitamin A | 35% |
| Vitamin C | 2% |
| Calcium | 4% |
| Iron | 25% |
| Thiamin | 10% |
| Riboflavin | 35% |
| Niacin | 90% |
| Vitamin B6 | 45% |
| Folate | 15% |
| Vitamin B12 | 40% |
| Pantothenic acid | 25% |
| Phosphorus | 40% |
| Magnesium | 15% |
| Zinc | 35% |
| Selenium | 50% |
| Copper | 10% |
| Manganese | 4% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
Refuse Portion: Bone
Ingredients:
(none.)
Manufacturer:
(none.)
Food Categories:
Alternate Serving Sizes:
1 chicken (708g)
