Food: Chicken, broilers or fryers, meat and skin and giblets and neck, raw
| Nutrition Facts | |
| Serving Size 1 chicken (1046g) | |
| Amount Per Serving | |
| Calories | 2230 |
| Calories from Fat | 1270 |
| Calories from Saturated Fat | 400 |
| % Daily Value* | |
| Total Fat 141g | 217% |
| Saturated Fat 44g | 220% |
| Polyunsaturated Fat 33g | 0% |
| Monounsaturated Fat 64g | 0% |
| Trans Fat 0g | 0% |
| Cholesterol 940mg | 313% |
| Sodium 730mg | 30% |
| Potassium 1980mg | 57% |
| Total Carbohydrate 1g | 0% |
| Dietary Fiber 0g | 0% |
| Sugars 0g | 0% |
| Other Carbohydrate 1g | 0% |
| Protein 192g | 384% |
| Vitamin A | 160% |
| Vitamin C | 45% |
| Calcium | 10% |
| Iron | 80% |
| Thiamin | 45% |
| Riboflavin | 110% |
| Niacin | 350% |
| Vitamin B6 | 180% |
| Folate | 80% |
| Vitamin B12 | 190% |
| Pantothenic acid | 110% |
| Phosphorus | 160% |
| Magnesium | 50% |
| Zinc | 100% |
| Selenium | 180% |
| Copper | 35% |
| Manganese | 15% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
Scientific Name: Gallus gallus Refuse Portion: Bone
Ingredients:
(none.)
Manufacturer:
(none.)
