Food: Cereals ready-to-eat, whole wheat, rolled oats, presweetened, with walnuts and fruit, single brand
| Nutrition Facts | |
| Serving Size 1 cup (1 NLEA serving) (59g) | |
| Amount Per Serving | |
| Calories | 250 |
| Calories from Fat | 50 |
| Calories from Saturated Fat | 5 |
| % Daily Value* | |
| Total Fat 6g | 9% |
| Saturated Fat 1g | 5% |
| Polyunsaturated Fat 2.5g | 0% |
| Monounsaturated Fat 2g | 0% |
| Trans Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 250mg | 10% |
| Potassium 170mg | 5% |
| Total Carbohydrate 44g | 15% |
| Dietary Fiber 4g | 16% |
| Sugars 12g | 0% |
| Other Carbohydrate 28g | 0% |
| Protein 5g | 10% |
| Vitamin A | 15% |
| Vitamin C | 0% |
| Calcium | 2% |
| Iron | 90% |
| Vitamin D | 10% |
| Vitamin K | 2% |
| Thiamin | 25% |
| Riboflavin | 25% |
| Niacin | 25% |
| Vitamin B6 | 25% |
| Folate | 25% |
| Vitamin B12 | 25% |
| Pantothenic acid | 4% |
| Phosphorus | 20% |
| Magnesium | 10% |
| Zinc | 10% |
| Selenium | 15% |
| Copper | 10% |
| Manganese | 60% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
(none.)
Ingredients:
(none.)
Manufacturer:
(none.)
