Food: Cereals ready-to-eat, whole wheat, rolled oats, presweetened, with pecans
| Nutrition Facts | |
| Serving Size 0.667 cup (1 NLEA serving) (53g) | |
| Amount Per Serving | |
| Calories | 220 |
| Calories from Fat | 50 |
| Calories from Saturated Fat | 5 |
| % Daily Value* | |
| Total Fat 6g | 9% |
| Saturated Fat 0.5g | 3% |
| Polyunsaturated Fat 2g | 0% |
| Monounsaturated Fat 3.5g | 0% |
| Trans Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 210mg | 9% |
| Potassium 170mg | 5% |
| Total Carbohydrate 38g | 13% |
| Dietary Fiber 4g | 16% |
| Sugars 8g | 0% |
| Other Carbohydrate 26g | 0% |
| Protein 5g | 10% |
| Vitamin A | 15% |
| Vitamin C | 0% |
| Calcium | 2% |
| Iron | 15% |
| Vitamin D | 10% |
| Vitamin K | 2% |
| Thiamin | 25% |
| Riboflavin | 25% |
| Niacin | 25% |
| Vitamin B6 | 25% |
| Folate | 25% |
| Vitamin B12 | 25% |
| Pantothenic acid | 4% |
| Phosphorus | 10% |
| Magnesium | 10% |
| Zinc | 8% |
| Selenium | 10% |
| Copper | 8% |
| Manganese | 70% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
(none.)
Ingredients:
(none.)
Manufacturer:
(none.)
