Food: Babyfood, vegetables, mix vegetables strained
| Nutrition Facts | |
| Serving Size 1 jar (113g) | |
| Amount Per Serving | |
| Calories | 40 |
| Calories from Fat | 0 |
| % Daily Value* | |
| Total Fat 0g | 0% |
| Saturated Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 15mg | 1% |
| Potassium 140mg | 4% |
| Total Carbohydrate 9g | 3% |
| Dietary Fiber 2g | 8% |
| Sugars 2g | 0% |
| Other Carbohydrate 6g | 0% |
| Protein 1g | 2% |
| Vitamin A | 70% |
| % of total Vitamin A as Beta-Carotene | 15% |
| Vitamin C | 4% |
| Calcium | 2% |
| Iron | 2% |
| Vitamin K | 10% |
| Thiamin | 2% |
| Riboflavin | 2% |
| Niacin | 2% |
| Vitamin B6 | 4% |
| Folate | 2% |
| Pantothenic acid | 2% |
| Phosphorus | 2% |
| Magnesium | 2% |
| Zinc | 2% |
| Selenium | 2% |
| Copper | 2% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
(none.)
Ingredients:
(none.)
Manufacturer:
(none.)
Food Categories:
Alternate Serving Sizes:
1 oz (28.4g)
