Food: Babyfood, vegetables, mix vegetables junior
| Nutrition Facts | |
| Serving Size 1 jar (170g) | |
| Amount Per Serving | |
| Calories | 60 |
| Calories from Fat | 0 |
| % Daily Value* | |
| Total Fat 0g | 0% |
| Saturated Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 60mg | 3% |
| Potassium 290mg | 8% |
| Total Carbohydrate 14g | 5% |
| Dietary Fiber 3g | 12% |
| Sugars 3g | 0% |
| Other Carbohydrate 8g | 0% |
| Protein 2g | 4% |
| Vitamin A | 140% |
| % of total Vitamin A as Beta-Carotene | 15% |
| Vitamin C | 8% |
| Calcium | 2% |
| Iron | 4% |
| Vitamin K | 15% |
| Thiamin | 4% |
| Riboflavin | 4% |
| Niacin | 6% |
| Vitamin B6 | 6% |
| Folate | 2% |
| Pantothenic acid | 4% |
| Phosphorus | 4% |
| Magnesium | 4% |
| Zinc | 4% |
| Selenium | 2% |
| Copper | 4% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
(none.)
Ingredients:
(none.)
Manufacturer:
(none.)
Food Categories:
Alternate Serving Sizes:
1 cup (240g)
1 tbsp (15g)
1 oz (28.4g)
1 jar (7.5 oz-7.75 oz) (216g)
