Food: Zwieback
| Nutrition Facts | |
| Serving Size 1 piece (7g) | |
| Amount Per Serving | |
| Calories | 30 |
| Calories from Fat | 5 |
| % Daily Value* | |
| Total Fat 0.5g | 1% |
| Saturated Fat 0g | 0% |
| Trans Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 15mg | 1% |
| Potassium 20mg | 1% |
| Total Carbohydrate 5g | 2% |
| Dietary Fiber 0g | 0% |
| Sugars less than 1g | 0% |
| Other Carbohydrate 4g | 0% |
| Protein less than 1g | 1% |
| Vitamin A | 0% |
| % of total Vitamin A as Beta-Carotene | 2% |
| Vitamin C | 0% |
| Calcium | 0% |
| Iron | 0% |
| Folate | 2% |
| Selenium | 2% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
(none.)
Ingredients:
(none.)
Manufacturer:
(none.)
Food Categories:
Alternate Serving Sizes:
1 oz (28.4g)
1 rusk (10g)
1 toast, Gerber Zwieback (7g)
