Food: Babyfood, vegetables, spinach, creamed, strained
| Nutrition Facts | |
| Serving Size 1 jar (113g) | |
| Amount Per Serving | |
| Calories | 40 |
| Calories from Fat | 10 |
| Calories from Saturated Fat | 5 |
| % Daily Value* | |
| Total Fat 1.5g | 2% |
| Saturated Fat 1g | 5% |
| Trans Fat 0g | 0% |
| Cholesterol 5mg | 2% |
| Sodium 55mg | 2% |
| Potassium 220mg | 6% |
| Total Carbohydrate 6g | 2% |
| Dietary Fiber 2g | 8% |
| Sugars 3g | 0% |
| Other Carbohydrate 2g | 0% |
| Protein 3g | 6% |
| Vitamin A | 90% |
| % of total Vitamin A as Beta-Carotene | 15% |
| Vitamin C | 15% |
| Calcium | 10% |
| Iron | 4% |
| Vitamin K | 280% |
| Thiamin | 2% |
| Riboflavin | 6% |
| Niacin | 2% |
| Vitamin B6 | 4% |
| Folate | 15% |
| Vitamin B12 | 2% |
| Phosphorus | 6% |
| Magnesium | 15% |
| Zinc | 2% |
| Selenium | 4% |
| Copper | 4% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
(none.)
Ingredients:
(none.)
Manufacturer:
(none.)
Food Categories:
Alternate Serving Sizes:
1 cup (240g)
1 tbsp (15g)
1 oz (28.4g)
1 jar Gerber Second Food (4 oz) (113g)
