Food: Babyfood, vegetables, peas, strained
| Nutrition Facts | |
| Serving Size 1 container (91g) | |
| Amount Per Serving | |
| Calories | 45 |
| Calories from Fat | 0 |
| % Daily Value* | |
| Total Fat 0g | 0% |
| Saturated Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 5mg | 0% |
| Potassium 95mg | 3% |
| Total Carbohydrate 8g | 3% |
| Dietary Fiber 2g | 8% |
| Sugars 2g | 0% |
| Other Carbohydrate 4g | 0% |
| Protein 3g | 6% |
| Vitamin A | 4% |
| % of total Vitamin A as Beta-Carotene | 15% |
| Vitamin C | 0% |
| Calcium | 2% |
| Iron | 4% |
| Vitamin K | 20% |
| Thiamin | 6% |
| Riboflavin | 4% |
| Niacin | 6% |
| Folate | 6% |
| Phosphorus | 4% |
| Magnesium | 4% |
| Zinc | 2% |
| Copper | 2% |
| Manganese | 10% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
(none.)
Ingredients:
(none.)
Manufacturer:
(none.)
Food Categories:
Alternate Serving Sizes:
1 tbsp (16g)
1 oz (28.4g)
1 jar (95g)
1 cup (240g)
