Food: Babyfood, vegetables, sweet potatoes, junior
| Nutrition Facts | |
| Serving Size 1 jar (170g) | |
| Amount Per Serving | |
| Calories | 100 |
| Calories from Fat | 0 |
| % Daily Value* | |
| Total Fat 0g | 0% |
| Saturated Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 35mg | 1% |
| Potassium 410mg | 12% |
| Total Carbohydrate 24g | 8% |
| Dietary Fiber 3g | 12% |
| Sugars 7g | 0% |
| Other Carbohydrate 14g | 0% |
| Protein 2g | 4% |
| Vitamin A | 230% |
| % of total Vitamin A as Beta-Carotene | 15% |
| Vitamin C | 25% |
| Calcium | 2% |
| Iron | 4% |
| Vitamin K | 4% |
| Thiamin | 2% |
| Riboflavin | 4% |
| Niacin | 4% |
| Vitamin B6 | 10% |
| Folate | 4% |
| Pantothenic acid | 6% |
| Phosphorus | 4% |
| Magnesium | 6% |
| Zinc | 2% |
| Selenium | 2% |
| Copper | 8% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
(none.)
Ingredients:
(none.)
Manufacturer:
(none.)
Food Categories:
Alternate Serving Sizes:
1 cup (224g)
1 tbsp (14g)
1 oz (28.4g)
1 jar Beech-Nut Stage 3 (6 oz) (170g)
1 jar Gerber Third Foods (6 oz) (170g)
1 jar Heinz Junior-3 (6 oz) (170g)
