Food: Babyfood, vegetables, squash, strained
| Nutrition Facts | |
| Serving Size 1 container (67g) | |
| Amount Per Serving | |
| Calories | 20 |
| Calories from Fat | 0 |
| % Daily Value* | |
| Total Fat 0g | 0% |
| Saturated Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 0mg | 0% |
| Potassium 125mg | 4% |
| Total Carbohydrate 4g | 1% |
| Dietary Fiber less than 1g | 2% |
| Sugars 2g | 0% |
| Other Carbohydrate less than 1g | 0% |
| Protein less than 1g | 1% |
| Vitamin A | 25% |
| % of total Vitamin A as Beta-Carotene | 15% |
| Vitamin C | 0% |
| Calcium | 2% |
| Iron | 2% |
| Vitamin K | 4% |
| Thiamin | 2% |
| Riboflavin | 2% |
| Niacin | 2% |
| Vitamin B6 | 2% |
| Folate | 2% |
| Pantothenic acid | 2% |
| Phosphorus | 2% |
| Magnesium | 2% |
| Copper | 2% |
| Manganese | 2% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
(none.)
Ingredients:
(none.)
Manufacturer:
(none.)
Food Categories:
Alternate Serving Sizes:
1 tbsp (16g)
1 oz (28.4g)
1 jar (99g)
1 cup (224g)
