Food: Beef, chuck, top blade, separable lean only, trimmed to 0" fat, all grades, cooked, broiled
| Nutrition Facts | |
| Serving Size 3 oz ( 1 serving ) (85g) | |
| Amount Per Serving | |
| Calories | 170 |
| Calories from Fat | 60 |
| Calories from Saturated Fat | 25 |
| % Daily Value* | |
| Total Fat 7g | 11% |
| Saturated Fat 3g | 15% |
| Monounsaturated Fat 4g | 0% |
| Trans Fat 0g | 0% |
| Cholesterol 50mg | 17% |
| Sodium 60mg | 3% |
| Potassium 260mg | 7% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Sugars 0g | 0% |
| Protein 22g | 44% |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Calcium | 0% |
| Iron | 15% |
| Thiamin | 8% |
| Riboflavin | 10% |
| Niacin | 15% |
| Vitamin B6 | 15% |
| Folate | 2% |
| Vitamin B12 | 50% |
| Phosphorus | 20% |
| Magnesium | 6% |
| Zinc | 50% |
| Selenium | 25% |
| Copper | 4% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
Other Names: Top Blase Roast, Boneless Refuse Portion: Bone and heavy connective tissue, 15%, separable fat, 2%
Ingredients:
(none.)
Manufacturer:
(none.)
Food Categories:
Alternate Serving Sizes:
1 lb (453.6g)
