Food: Beef, chuck, shoulder clod, top blade, steak, separable lean and fat, trimmed to 0" fat, select, cooked, grilled
| Nutrition Facts | |
| Serving Size 1 serving (3 oz) (85g) | |
| Amount Per Serving | |
| Calories | 180 |
| Calories from Fat | 70 |
| Calories from Saturated Fat | 35 |
| % Daily Value* | |
| Total Fat 8g | 12% |
| Saturated Fat 4g | 20% |
| Monounsaturated Fat 4g | 0% |
| Trans Fat 0g | 0% |
| Cholesterol 70mg | 23% |
| Sodium 65mg | 3% |
| Potassium 280mg | 8% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Sugars 0g | 0% |
| Protein 21g | 42% |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Calcium | 0% |
| Iron | 15% |
| Thiamin | 4% |
| Riboflavin | 20% |
| Niacin | 15% |
| Vitamin B6 | 15% |
| Folate | 2% |
| Vitamin B12 | 90% |
| Pantothenic acid | 10% |
| Phosphorus | 20% |
| Magnesium | 6% |
| Zinc | 50% |
| Selenium | 50% |
| Copper | 6% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
Other Names: Beef Value Cut, Flat Iron Steak, Infraspinatus
Ingredients:
(none.)
Manufacturer:
(none.)
Food Categories:
Alternate Serving Sizes:
1 steak (186g)
