Food: Beef, chuck, shoulder clod, top blade, steak, separable lean and fat, trimmed to 0" fat, select, raw
| Nutrition Facts | |
| Serving Size 1 steak (243g) | |
| Amount Per Serving | |
| Calories | 400 |
| Calories from Fat | 170 |
| Calories from Saturated Fat | 80 |
| % Daily Value* | |
| Total Fat 18g | 28% |
| Saturated Fat 8g | 40% |
| Polyunsaturated Fat 1g | 0% |
| Monounsaturated Fat 9g | 0% |
| Trans Fat 1g | 0% |
| Cholesterol 160mg | 53% |
| Sodium 180mg | 8% |
| Potassium 790mg | 23% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Sugars 0g | 0% |
| Protein 47g | 94% |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Calcium | 2% |
| Iron | 35% |
| Vitamin K | 2% |
| Thiamin | 25% |
| Riboflavin | 35% |
| Niacin | 45% |
| Vitamin B6 | 45% |
| Folate | 2% |
| Vitamin B12 | 210% |
| Pantothenic acid | 25% |
| Phosphorus | 50% |
| Magnesium | 15% |
| Zinc | 120% |
| Selenium | 110% |
| Copper | 15% |
| Manganese | 2% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
Other Names: Beef Value Cut, Flat Iron Steak, Infraspinatus
Ingredients:
(none.)
Manufacturer:
(none.)
