Food: Beef, chuck, shoulder clod, top blade, steak, separable lean and fat, trimmed to 0" fat, choice, raw
| Nutrition Facts | |
| Serving Size 1 steak (254g) | |
| Amount Per Serving | |
| Calories | 460 |
| Calories from Fat | 210 |
| Calories from Saturated Fat | 100 |
| % Daily Value* | |
| Total Fat 23g | 35% |
| Saturated Fat 11g | 55% |
| Polyunsaturated Fat 1g | 0% |
| Monounsaturated Fat 11g | 0% |
| Trans Fat 1g | 0% |
| Cholesterol 165mg | 55% |
| Sodium 190mg | 8% |
| Potassium 770mg | 22% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Sugars 0g | 0% |
| Protein 48g | 96% |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Calcium | 2% |
| Iron | 30% |
| Vitamin K | 2% |
| Thiamin | 15% |
| Riboflavin | 30% |
| Niacin | 45% |
| Vitamin B6 | 50% |
| Folate | 2% |
| Vitamin B12 | 210% |
| Pantothenic acid | 25% |
| Phosphorus | 45% |
| Magnesium | 15% |
| Zinc | 110% |
| Selenium | 100% |
| Copper | 15% |
| Manganese | 2% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
Other Names: Beef Value Cut, Flat Iron Steak, Infraspinatus
Ingredients:
(none.)
Manufacturer:
(none.)
