Food: INTERSTATE BRANDS CORP, WONDER Hamburger Rolls
| Nutrition Facts | |
| Serving Size 1 serving (43g) | |
| Amount Per Serving | |
| Calories | 120 |
| Calories from Fat | 15 |
| % Daily Value* | |
| Total Fat 1.5g | 2% |
| Saturated Fat 0g | 0% |
| Polyunsaturated Fat 1g | 0% |
| Trans Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 260mg | 11% |
| Total Carbohydrate 22g | 7% |
| Dietary Fiber 1g | 4% |
| Sugars 5g | 0% |
| Other Carbohydrate 16g | 0% |
| Protein 3g | 6% |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Calcium | 4% |
| Iron | 6% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
(none.)
Ingredients:
(none.)
Manufacturer:
Interstate Bakeries Corporation
