Food: ARCHWAY Home Style Cookies, Soft Sugar Drop
| Nutrition Facts | |
| Serving Size 100 gs (100g) | |
| Amount Per Serving | |
| Calories | 400 |
| Calories from Fat | 90 |
| Calories from Saturated Fat | 30 |
| % Daily Value* | |
| Total Fat 10g | 15% |
| Saturated Fat 3.5g | 18% |
| Polyunsaturated Fat 1g | 0% |
| Monounsaturated Fat 6g | 0% |
| Trans Fat 4g | 0% |
| Cholesterol 40mg | 13% |
| Sodium 400mg | 17% |
| Potassium 100mg | 3% |
| Total Carbohydrate 63g | 21% |
| Dietary Fiber less than 1g | 2% |
| Sugars 31g | 0% |
| Other Carbohydrate 32g | 0% |
| Protein 5g | 10% |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Calcium | 4% |
| Iron | 10% |
| Thiamin | 20% |
| Riboflavin | 15% |
| Niacin | 10% |
| Folate | 15% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
(none.)
Ingredients:
(none.)
Manufacturer:
Archway Cookies
