Food: ARCHWAY Home Style Cookies, Pecan Ice Box
| Nutrition Facts | |
| Serving Size 1 serving (24g) | |
| Amount Per Serving | |
| Calories | 120 |
| Calories from Fat | 40 |
| Calories from Saturated Fat | 10 |
| % Daily Value* | |
| Total Fat 4.5g | 7% |
| Saturated Fat 1.5g | 8% |
| Polyunsaturated Fat 0.5g | 0% |
| Monounsaturated Fat 3g | 0% |
| Trans Fat 1.5g | 0% |
| Cholesterol 5mg | 2% |
| Sodium 75mg | 3% |
| Potassium 20mg | 1% |
| Total Carbohydrate 15g | 5% |
| Dietary Fiber 0g | 0% |
| Sugars 7g | 0% |
| Other Carbohydrate 8g | 0% |
| Protein 1g | 2% |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Calcium | 0% |
| Iron | 2% |
| Thiamin | 4% |
| Riboflavin | 2% |
| Niacin | 2% |
| Folate | 4% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
(none.)
Ingredients:
(none.)
Manufacturer:
Archway Cookies
