Food: Bagels, cinnamon-raisin
| Nutrition Facts | |
| Serving Size 1 bagel, mini (2-1/2" dia) (26g) | |
| Amount Per Serving | |
| Calories | 70 |
| Calories from Fat | 0 |
| % Daily Value* | |
| Total Fat 0g | 0% |
| Saturated Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 85mg | 4% |
| Potassium 40mg | 1% |
| Total Carbohydrate 14g | 5% |
| Dietary Fiber less than 1g | 2% |
| Sugars 2g | 0% |
| Other Carbohydrate 12g | 0% |
| Protein 3g | 6% |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Calcium | 0% |
| Iron | 6% |
| Thiamin | 6% |
| Riboflavin | 4% |
| Niacin | 4% |
| Folate | 8% |
| Pantothenic acid | 2% |
| Phosphorus | 2% |
| Magnesium | 2% |
| Zinc | 2% |
| Selenium | 10% |
| Copper | 2% |
| Manganese | 10% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
(none.)
Ingredients:
(none.)
Manufacturer:
(none.)
Food Categories:
Alternate Serving Sizes:
1 oz (28.4g)
1 bagel (3" dia) (57g)
1 bagel (3-1/2" dia) (71g)
1 bagel (4" dia) (89g)
1 bagel (4-1/2" dia) (118g)
