Food: Peanut butter with omega-3, creamy
| Nutrition Facts | |
| Serving Size 1 tbsp (16g) | |
| Amount Per Serving | |
| Calories | 100 |
| Calories from Fat | 80 |
| Calories from Saturated Fat | 15 |
| % Daily Value* | |
| Total Fat 9g | 14% |
| Saturated Fat 1.5g | 8% |
| Polyunsaturated Fat 1g | 0% |
| Monounsaturated Fat 6g | 0% |
| Trans Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 55mg | 2% |
| Potassium 125mg | 4% |
| Total Carbohydrate 3g | 1% |
| Dietary Fiber less than 1g | 2% |
| Sugars 0g | 0% |
| Other Carbohydrate 1g | 0% |
| Protein 4g | 8% |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Calcium | 0% |
| Iron | 2% |
| Niacin | 10% |
| Vitamin B6 | 2% |
| Pantothenic acid | 2% |
| Phosphorus | 6% |
| Magnesium | 8% |
| Zinc | 4% |
| Copper | 4% |
| Manganese | 15% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
(none.)
Ingredients:
(none.)
Manufacturer:
(none.)
