Food: Cowpeas, common (blackeyes, crowder, southern), mature seeds, cooked, boiled, with salt
| Nutrition Facts | |
| Serving Size 1 cup (171g) | |
| Amount Per Serving | |
| Calories | 200 |
| Calories from Fat | 5 |
| % Daily Value* | |
| Total Fat 0.5g | 1% |
| Saturated Fat 0g | 0% |
| Trans Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 410mg | 17% |
| Potassium 480mg | 14% |
| Total Carbohydrate 35g | 12% |
| Dietary Fiber 11g | 44% |
| Sugars 6g | 0% |
| Other Carbohydrate 19g | 0% |
| Protein 13g | 26% |
| Vitamin A | 0% |
| % of total Vitamin A as Beta-Carotene | 15% |
| Vitamin C | 2% |
| Calcium | 4% |
| Iron | 25% |
| Vitamin K | 4% |
| Thiamin | 25% |
| Riboflavin | 6% |
| Niacin | 4% |
| Vitamin B6 | 8% |
| Folate | 90% |
| Pantothenic acid | 8% |
| Phosphorus | 25% |
| Magnesium | 25% |
| Zinc | 15% |
| Selenium | 6% |
| Copper | 25% |
| Manganese | 40% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
(none.)
Ingredients:
(none.)
Manufacturer:
(none.)
