Food: Hummus, commercial
| Nutrition Facts | |
| Serving Size 1 tbsp (14g) | |
| Amount Per Serving | |
| Calories | 25 |
| Calories from Fat | 10 |
| % Daily Value* | |
| Total Fat 1.5g | 2% |
| Saturated Fat 0g | 0% |
| Polyunsaturated Fat 0.5g | 0% |
| Monounsaturated Fat 0.5g | 0% |
| Trans Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 55mg | 2% |
| Potassium 30mg | 1% |
| Total Carbohydrate 2g | 1% |
| Dietary Fiber less than 1g | 2% |
| Sugars 0g | 0% |
| Other Carbohydrate 1g | 0% |
| Protein 1g | 2% |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Calcium | 0% |
| Iron | 2% |
| Thiamin | 2% |
| Vitamin B6 | 2% |
| Folate | 2% |
| Phosphorus | 2% |
| Magnesium | 2% |
| Zinc | 2% |
| Copper | 4% |
| Manganese | 6% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
(none.)
Ingredients:
(none.)
Manufacturer:
(none.)
Food Categories:
Alternate Serving Sizes:
1 cup (250g)
