Food: Hummus, home prepared
| Nutrition Facts | |
| Serving Size 1 tablespoon (15g) | |
| Amount Per Serving | |
| Calories | 25 |
| Calories from Fat | 10 |
| % Daily Value* | |
| Total Fat 1g | 2% |
| Saturated Fat 0g | 0% |
| Monounsaturated Fat 0.5g | 0% |
| Trans Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 35mg | 1% |
| Potassium 25mg | 1% |
| Total Carbohydrate 3g | 1% |
| Dietary Fiber less than 1g | 2% |
| Sugars 0g | 0% |
| Other Carbohydrate 2g | 0% |
| Protein less than 1g | 1% |
| Vitamin A | 0% |
| % of total Vitamin A as Beta-Carotene | 10% |
| Vitamin C | 2% |
| Calcium | 0% |
| Iron | 2% |
| Vitamin B6 | 2% |
| Folate | 2% |
| Phosphorus | 2% |
| Magnesium | 2% |
| Zinc | 2% |
| Copper | 2% |
| Manganese | 4% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
(none.)
Ingredients:
(none.)
Manufacturer:
(none.)
Food Categories:
Alternate Serving Sizes:
1 cup (246g)
