Food: Cowpeas, common (blackeyes, crowder, southern), mature seeds, canned, plain
| Nutrition Facts | |
| Serving Size 1 cup (240g) | |
| Amount Per Serving | |
| Calories | 180 |
| Calories from Fat | 10 |
| % Daily Value* | |
| Total Fat 1g | 2% |
| Saturated Fat 0g | 0% |
| Polyunsaturated Fat 0.5g | 0% |
| Trans Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 720mg | 30% |
| Potassium 410mg | 12% |
| Total Carbohydrate 33g | 11% |
| Dietary Fiber 8g | 32% |
| Sugars 0g | 0% |
| Other Carbohydrate 25g | 0% |
| Protein 11g | 22% |
| Vitamin A | 0% |
| Vitamin C | 10% |
| Calcium | 4% |
| Iron | 15% |
| Thiamin | 10% |
| Riboflavin | 10% |
| Niacin | 4% |
| Vitamin B6 | 6% |
| Folate | 30% |
| Pantothenic acid | 4% |
| Phosphorus | 15% |
| Magnesium | 15% |
| Zinc | 10% |
| Selenium | 8% |
| Copper | 15% |
| Manganese | 35% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
(none.)
Ingredients:
(none.)
Manufacturer:
(none.)
